| brands | Samsung |
|---|
| Bluetooth Version | V4.2, A2DP |
| Display Resolution | 720×1560 Pixels |
| Primary Camera Resolution | 13+5+2 MP |
| GPU | Adreno 506 |
| WLAN | Wi-Fi 802.11 b/g/n |
| Audio Jack | 3.5 mm |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Violet |
| Display Resolution | 720×1560 |
| Display Resolution Type | HD |
| Display Type | TFT |
| Expandable Memory Type | MicroSD |
| Fast Charging | yes |
| Flash | LED |
| Grade | New |
| Internal Memory | 32 GB |
| Finish | Plastic |
| Maximum Expandable Memory | 512 GB |
| Model Name | Galaxy M11 |
| Model Number | SM-M115FZLDXSG |
| Network Frequency Band | GSM/LTE |
| Network | 4g_lte |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Operating System Version | Q |
| Pixels Per Inch | 268 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | 13+5+2 mp |
| Processor Name | Qualcomm Snapdragon 450 |
| Processor Number | 450 |
| Processor Speed | 1.8 GHz |
| Product Height | 9 mm |
| Product Length | 161.4 mm |
| Product Weight | 197 g |
| Product Width/Depth | 76.3 mm |
| RAM Size | 3 GB |
| Screen Size | 6.4 inch |
| Secondary Camera Resolution | 8 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | proximity_sensors |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | 1080p/30 fps |
Galaxy A73 Dual SIM 8GB RAM 128GB 5G
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Peach
Galaxy A13 Dual SIM 4GB RAM 64GB 4G Blue
Galaxy A23 Dual SIM 4GB RAM 64GB 4G White 

























