Specifications
| Battery Size | 4500 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Phantom Black |
| Connection Type | Wifi+Cellular |
| Display Resolution | 2340×1080 |
| Expandable Memory Type | No Expandable Memory |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 0 GB |
| Model Name | Galaxy S22+ |
| Model Number | SM-S906EZKDMEA |
| Network Frequency Band | GSM/UMTS |
| Operating System | Android |
| Primary Camera (MP) | 50MP+10MP+12MP |
| Primary Camera Resolution | 50 MP |
| RAM Size | 8 GB |
| Refresh Rates | 120Hz |
| Screen Size | 6.6 inch |
| Secondary Camera Resolution | 10 MP |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | Middle East Version |
ZTE Blade A7 (2020) - Smartphone 64GB, 3GB RAM, Dual Sim, Blue
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Peach
iPhone 14 Pro 256GB 5G Gold
Galaxy Tab S8 Plus 8GB RAM 128GB Wifi
OnePlus Nord 2 5G 12GB RAM 256GB Grey 















