Specifications
| Battery Size | 10090 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Silver |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Plus |
| Model Number | SM-X800NZSAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 12.4 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Black
Galaxy A23 Dual SIM 4GB RAM 64GB 4G White
Galaxy A13 Dual SIM 4GB RAM 64GB 4G Blue
Galaxy S22 Plus Dual SIM 8GB RAM 256GB 5G
Galaxy M11 Dual SIM 3GB RAM 32GB 4G LTE-UAE Version
ZTE Blade A7 (2020) - Smartphone 64GB, 3GB RAM, Dual Sim, Blue 













