Specifications
| Battery Size | 10090 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Silver |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Plus |
| Model Number | SM-X800NZSAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 12.4 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
iPad 2021 (9th Generation) 10.2-Inch, 256GB, WiFi, Space Gray With Facetime - International Version
Galaxy A73 Dual SIM 8GB RAM 256GB 5G
Galaxy S21 FE Dual SIM 8GB RAM 256GB 5G
Galaxy S22 Plus Dual SIM 8GB RAM 128GB 5G
Galaxy Tab S8 Ultra Graphite 8GB RAM 128GB Wifi
iPhone 14 Pro 256GB 5G Silver
Redmi Note 11 Dual Sim Star Blue 6GB RAM 128GB 4G LTE - Global Version 














