Specifications
| Battery Size | 10090 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Silver |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Plus |
| Model Number | SM-X800NZSAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 12.4 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
Redmi Note 11 Dual Sim Star Blue 6GB RAM 128GB 4G LTE - Global Version
SYNC-EAR PLUGS F0202
Galaxy A73 Dual SIM 8GB RAM 128GB 5G
Xiaomi 11T Pro Dual SIM Meteorite Gray 12GB RAM 256GB 5G - Global Version
iPad 2021 (9th Generation) 10.2-Inch, 64GB, WiFi, Space Gray With Facetime - International Version
Cotton Coveralls, Empiral, Comfort C, B0201
Galaxy S22 Plus Dual SIM 8GB RAM 128GB 5G
Galaxy S21 FE Dual SIM 8GB RAM 256GB 5G
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Blue
Galaxy S20 FE Single SIM Cloud Navy 6GB RAM 128GB 5G
Best Jogger Low Ankle Shoe,F1001
Tig Welding Gloves, Ameriza, H1007 















