Specifications
| Battery Size | 11200 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Graphite |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Ultra |
| Model Number | SM-X900NZAAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 14.6 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
iPhone 14 Pro 256GB 5G Gold
Galaxy S22 Plus Dual SIM 8GB RAM 256GB 5G
Galaxy M11 Dual SIM 3GB RAM 32GB 4G LTE-UAE Version
Galaxy Tab S8 Ultra Graphite 8GB RAM 128GB Wifi
ZTE Blade A7 (2020) - Smartphone 64GB, 3GB RAM, Dual Sim, Blue 
















