Specifications
| Battery Size | 11200 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Graphite |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Ultra |
| Model Number | SM-X900NZAAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 14.6 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
Durable Folder 2570 Blue
Safetoe Welding Safety Boots, Model Best Welder
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Black
Galaxy A23 Dual SIM 4GB RAM 64GB 4G White
OnePlus Nord 2 5G 12GB RAM 256GB Grey
NOKIA 105 Single Sim Feature phone - Blue
Galaxy S22 Plus Dual SIM 8GB RAM 256GB 5G
Galaxy M11 Dual SIM 3GB RAM 32GB 4G LTE-UAE Version
Galaxy Tab S8 Plus 8GB RAM 128GB Wifi
iPad 2021 (9th Generation) 10.2-Inch, 256GB, WiFi, Space Gray With Facetime - International Version
iPad 2021 (9th Generation) 10.2-Inch, 64GB, WiFi, Space Gray With Facetime - International Version 















