Specifications
| Battery Size | 3700 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Pink Gold |
| Connection Type | Wifi+Cellular |
| Display Resolution | 2340×1080 |
| Expandable Memory Type | No Expandable Memory |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 0 GB |
| Model Name | Galaxy S22 |
| Model Number | SM-S901EIDDMEA |
| Network Frequency Band | GSM/UMTS |
| Operating System | Android |
| Primary Camera (MP) | 50MP+10MP+12MP |
| Primary Camera Resolution | 50 MP |
| RAM Size | 8 GB |
| Refresh Rates | 120Hz |
| Screen Size | 6.1 inch |
| Secondary Camera Resolution | 10 MP |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | Middle East Version |
Galaxy A73 Dual SIM 8GB RAM 256GB 5G
Galaxy S21 FE Dual SIM 8GB RAM 256GB 5G
Galaxy S22 Plus Dual SIM 8GB RAM 256GB 5G
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Peach
Galaxy A23 Dual SIM 4GB RAM 64GB 4G White
Galaxy Tab S8 Plus 8GB RAM 128GB Wifi 














