Specifications
| Battery Size | 3900 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | |
| Connection Type | Wifi+Cellular |
| Network | 5G |
| Expandable Memory Type | No Expandable Memory |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 256 GB |
| Model Name | Galaxy S23 |
| Model Number | SM-S911BZGCMEA |
| Model Year | 2023 |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 13 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | 50+10+12 MP |
| Primary Camera Resolution | 50 MP |
| RAM Size | 8 GB |
| Refresh Rates | 120Hz |
| Screen Size | 6.1 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Version | Middle East Version |
Galaxy A33 Dual SIM 6GB RAM 128GB 5G Blue
Football Fan Cap World cup 2022 Brazil
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Peach
Galaxy Tab S8 Ultra Graphite 8GB RAM 128GB Wifi
Galaxy A33 Dual SIM 6GB RAM 128GB 5G White
Galaxy S22 Dual SIM 8GB RAM 128GB 5G
iPhone 14 Pro 256GB 5G Silver 













