Specifications
| Battery Size | 11200 None |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Graphite |
| Connection Type | Wifi |
| Expandable Memory Type | MicroSD |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 1000 GB |
| Model Name | Galaxy Tab S8 Ultra |
| Model Number | SM-X900NZAAMEA |
| Network Frequency Band | WiFi |
| Operating System | Android |
| Primary Camera (MP) | 13MP+6MP |
| Primary Camera Resolution | 13 MP |
| RAM Size | 8 GB |
| Screen Size | 14.6 inch |
| Secondary Camera Resolution | 12 MP |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Version | Middle East Version |
| Voice Calling Capability | No |
iPhone 14 Pro 256GB 5G Silver
iPad 2021 (9th Generation) 10.2-Inch, 256GB, WiFi, Space Gray With Facetime - International Version
Galaxy A13 Dual SIM 4GB RAM 64GB 4G Blue
Galaxy A23 Dual SIM 4GB RAM 64GB 4G Blue
Galaxy A73 Dual SIM 8GB RAM 256GB 5G
Galaxy S21 FE Dual SIM 8GB RAM 256GB 5G 
















